Dashboard
Overview of your meeting room booking system
Wednesday, February 18, 2026
12
Total Rooms
+2 this month
24
Today's Bookings
+5 vs yesterday
156
Active Users
+12 this week
78%
Occupancy Rate
+5% vs last week
Recent Bookings
View all| Booking ID | Room | User | Time | Status | Action |
|---|---|---|---|---|---|
| BK-001 | Meeting Room Papua | John Doe | 08:00 - 10:00 | Confirmed | |
| BK-002 | Meeting Room Bali | Jane Smith | 10:30 - 12:00 | Confirmed | |
| BK-003 | Meeting Room Rengat | Mike Johnson | 13:00 - 14:00 | Pending | |
| BK-004 | Meeting Room Sumba | Sarah Lee | 14:30 - 16:00 | Confirmed | |
| BK-005 | Meeting Room Flores | David Chen | 16:30 - 18:00 | Cancelled |
Room Status
ManageMeeting Room Papua
3rd Floor
Management Team · until 10:00
Meeting Room Bali
3rd Floor
Meeting Room Rengat
4th Floor
Finance Team · until 11:00
Meeting Room Sumba
4th Floor
Meeting Room Flores
5th Floor